What are the costs of living in the Netherlands?
When planning to study abroad, one of the important questions is: What are the costs of living? The Netherlands, and especially Amsterdam, is often more affordable than many students expect - though costs vary depending on lifestyle and housing choices. Here’s a clear breakdown and comparison, to help you budget wisely.
What to expect in Amsterdam and the Netherlands?
Below you will find is a rough estimate of the monthly expenses you will incur as a student in Amsterdam or another Dutch city. These amounts do not include tuition fees, but do include most living expenses.
Expense | Average costs per month |
Housing (student room/shared flat) | € 900 – € 1,600 for a room or shared apartment. |
Groceries / Food | € 150 – € 300 depending on how often you cook vs eat out. |
Insurance | € 150 - € 200 for basic mandatory health insurance + any extra cover. |
Transport | € 50 – € 100 for commute / public transport in Amsterdam. Many students also use bikes (cheaper) for local travel. |
Utilities and internet | € 50 – € 200 depending on size of apartment, number of roommates and usage. |
Miscellaneous: leisure, sports etc | € 100 – € 250 |
Monthly living costs comparison for international students
To see how affordable the Netherlands (and Amsterdam in particular) is compared to other major student cities/countries:
City | Average rent | Transport | Groceries / Food | Estimated total |
Amsterdam (NL) | € 900 – € 1,600 | € 80 | € 200 | € 1,200 – € 1,700 |
Utrecht (NL) | € 800 – € 1,200 | € 80 | € 190 | € 1,100 – € 1,300 |
Rotterdam (NL) | € 600 – € 950 | € 80 | € 190 | € 1,000 – € 1,250 |
London (UK) | € 1,800 – € 2,500 | € 180 | € 250 | € 2,300 – € 3,000 |
Paris (FR) | € 1,200 – € 1,800 | € 75 | € 250 | € 1,700 – € 2,200 |
Berlin (DE) | € 700 – € 1,100 | € 60 | € 200 | € 1,100 – € 1,400 |
Madrid (ES) | € 500 – € 800 | € 55 | € 170 | € 900 – € 1,200 |
Barcelona (ES) | € 600 – € 900 | € 55 | € 180 | € 1,000 – € 1,300 |
Key takaway
- Amsterdam is more expensive than other Dutch cities, but still cheaper than London and Paris.
- Utrecht and Rotterdam offer excellent value: lower housing costs but still close to international business hubs.
- Compared to London or Paris, students in the Netherlands can save €700 - €1,300 per month while still enjoying high-quality education and an international lifestyle.
- Cities like Berlin or Madrid can be slightly cheaper, but the Netherlands stands out for its excellent English proficiency, safety, and career opportunities with multinational companies.
